Bubble Liner Boxes Liner Packaging VMPET Film Bubble






Specifications
Structure | Alu + (single / double) PE bubble + PE film Alu + (single / double) PE bubble + Alu Alu + woven + (single / double) PE bubble + Alu Coating + Reinforced Alu + (single/double) PE bubble + Alu + Coating Metallic Alu + (single / double) PE bubble + Metallic Alu |
Bubble Size | (10mm, 2.5mm), (10mm, 4mm), (10mm, 5mm), (20mm, 7mm), (20mm, 8mm) |
Coating Color | Blue, Green, Pink, Orange or customized |
Roll Size | 48''x125', 1.2mx30m/Roll, 1.35mx22.25m/Roll, Customized |
Warranty | 10 Years interner if not contacting with sunshine or water/vapor directly |
Technical data:
Temperature Range | -76F~+212F(ASTM C411) (-60C~+100C) |
R-Value | 2.0~11.2 |
Fire-Proofing | Class A/Class 1(ASTM E84-09) |
Emissivity | 0.03-0.04 COEF(ASTM C1371-04A) |
Thermal Resistance | R-3 to R-21 (Varies depending on application) |
Apparent Density | 54.8 kg/m3 |
Reflectivity | 0.96 (ASTM E903) |
Vapor Transmission | 0.012 G/M2 KPA |
Corrosion | Doesn't Generate |
Tensile Strength (MD) | 13.43 MPA |
Tensile Strength (TD) | 14.58 MPA |
Typical Applications:
This bubble foil insulation can be used as
· thermal insulation and radiant barrier for residential and commercial buildings, automobile ect.
· bubble wrap of cold chain logistics
· bubble liners and bubble bags for box and carton
· can be made into pallet cover, container liner, sunshade of car
· bubble mailer and bubble envelope
Certificate

